HSSC Advt No 01/2023 » Various 4322 Vacancies, Result link
Jobs overview
HSSC Advt No 01/2023 Recruitment -4322 Notification Result out
Application Form & Official Notification Detail | |||||||||||||||||||||||
Haryana staff selection commission out Notification for the Post of Laboratory Attendant, Supervisor Female, Supervisor Female (Graduate), Sub-Inspector General Recruitment Examination 4322 candidates on the regular basis. Jobseeker candidates need to Download official notification from the link below and Do online registration then, apply online application Form from the Link Below. Note: If a candidate had earlier applied against Advt. No 01/2022 & 02/2022 for the above categories need not to apply again.
|
|||||||||||||||||||||||
Job Location | |||||||||||||||||||||||
Haryana | |||||||||||||||||||||||
Official Website | |||||||||||||||||||||||
https://www.hssc.gov.in/ Also check: |
|||||||||||||||||||||||
Category wise SI General 433 Vacancies Detail | |||||||||||||||||||||||
Gen | 189 | ||||||||||||||||||||||
SC | 86 | ||||||||||||||||||||||
BCA | 69 | ||||||||||||||||||||||
BCB | 46 | ||||||||||||||||||||||
EWS | 43 | ||||||||||||||||||||||
Category wise Various 4322 Vacancies Detail | |||||||||||||||||||||||
UR | Check Notification | ||||||||||||||||||||||
SC | Check Notification | ||||||||||||||||||||||
BCA | Check Notification | ||||||||||||||||||||||
BCB | Check Notification | ||||||||||||||||||||||
Eligibility Required (Qualification/ Age limit/ Experienced) Detail | |||||||||||||||||||||||
Job seeker who wish to do Dental Hygienist, Laboratory Technician, Laboratory Attendant, MPHW(F), Pharmacist, Radiographer/Ultrasound Technician, T.B. Health Visitor, Ophthalmic Assistant, Operation Theatre Assistant, Staff Nurse, Veterinary Livestock Development Assistant (VLDA), Supervisor Female (Matriculate), Supervisor Female (Graduate), Junior System Engineer, Clerk, Welfare Organiser, Divisional/Revenue Accountant, Sub-Inspector General, Staff Nurse, MPHW(F) Exam posts under haryana staff selection commission. They must have to full filled minimum Education Qualification & Eligibility to get selected for Given Post.
|
|||||||||||||||||||||||
Pay Scale Per month | |||||||||||||||||||||||
candidates who will be appointed for any given Posts will get FPL 2, 4,5,6, 7 (Visit Notice for Posts wise Salary Detail) | |||||||||||||||||||||||
SI, Various Exam 2022 Important Dates to Be remember | |||||||||||||||||||||||
official Notification Publish date | _-7-2022 | ||||||||||||||||||||||
starting date | _-7-2022 | ||||||||||||||||||||||
Closing Date to submit Application Form | _-8-2022 | ||||||||||||||||||||||
Closing Date – Application fee submission | _-8-2022 | ||||||||||||||||||||||
Admit card download date | Update Later | ||||||||||||||||||||||
written Exam date | Update Later | ||||||||||||||||||||||
Result Date | update Later | ||||||||||||||||||||||
Selection Process (Recruitment Phases) | |||||||||||||||||||||||
haryana staff selection commission- HSSC inviting eligible candidates for SI, Various Jobs 4000+ vacancy. According to Notification, candidates will be selected on the basis of:-
|